The latest Roots Music Report lists the top 100 albums for 2012.
The top album on the list comes from Russell Moore and IIIrd Tyme Out and titled, “Prime Tyme”.
Roots Music Report compiles radio airplay data reported online from radio station DJ’s around the globe who play all forms of roots music. Each week they list which independent artists are being played the most on the listed stations.
1 | RUSSELL MOORE & IIIRD TYME OUT | PRIME TYME | RURAL RHYTHM |
2 | SIERRA HULL | DAYBREAK | ROUNDER |
3 | CLOSE KIN | CLOSE KIN | MOUNTAIN ROADS |
4 | LOU REID & CAROLINA | CALLIN ME BACK HOME | KMA |
5 | BILL EMERSON & SWEET DIXIE | THE TOUCH OF TIME | RURAL RHYTHM |
6 | ALISON KRAUSS & UNION STATION | PAPER AIRPLANE | ROUNDER |
7 | BEARFOOT | AMERICAN STORY | COMPASS |
8 | SPECIAL CONSENSUS | SCRATCH GRAVEL ROAD | COMPASS |
9 | SPRING CREEK | HOLD ON ME | SELF |
10 | THE GRASCALS | LIFE FINDS A WAY | MOUNTAIN HOME |
11 | BLUE HIGHWAY | SOUNDS OF HOME | ROUNDER RECORDS |
12 | JUNIOR SISK & RAMBLERS CHOICE | THE HEART OF A SONG | REBEL |
13 | STEEP CANYON RANGERS | NOBODY KNOWS YOU | ROUNDER |
14 | OLD CROW MEDICINE SHOW | CARRY ME BACK | ATO |
15 | BILL EVANS | IN GOOD COMPANY | NATIVE & FINE |
16 | THE SPINNEY BROTHERS | MEMORIES | MOUNTAIN FEVER |
17 | JIM LAUDERDALE | CAROLINA MOONRISE | SKY CRUNCH / COMPASS |
18 | LARRY STEPHENSON | WHAT REALLY MATTERS | COMPASS |
19 | INFAMOUS STRINGDUSTERS | SILVER SKY | HIGH COUNTRY RECORDINGS |
20 | JIM LAUDERDALE | REASON AND RHYME | SUGAR HILL |
21 | RICKY SKAGGS | MUSIC TO MY EARS | SKAGGS FAMILY |
22 | THE MISSY WERNER BAND | THREE KINDS OF LONESOME | SELF |
23 | VARIOUS ARTIST | LIFE GOES ON – MUSICIANS AGAINST CHILDHOOD CANCER | RURAL RHYTHM |
24 | JOE MULLINS & THE RADIO RAMBLERS | THEY’RE PLAYING OUR SONG | REBEL |
25 | THE BOXCARS | ALL IN | MOUNTAIN HOME MUSIC |
26 | VOLUME FIVE | CHILDREN OF THE MOUNTAIN | MOUNTAIN FEVER |
27 | CJ THE DJ & EAST KENTUCKY RAIN | OLD FRIENDS NEW MEMORIES | BIG APPAL RECORDS |
28 | THE HILLBENDERS | CAN YOU HEAR ME? | COMPASS |
29 | ROBERT HALE | PURE & SIMPLE | PINECASTLE |
30 | YO-YO MA, STUART DUNCAN, EDGAR MEYER, CHRIS THILE | THE GOAT RODEO SESSIONS | SONY |
31 | TIM O’BRIEN & DARRELL SCOTT | WE’RE USUALLY A LOT BETTER THAN THIS | FULL LIGHT |
32 | LONESOME RIVER BAND | CHRONOLOGY VOLUME ONE | RURAL RHYTHM |
33 | GIBSON BROTHERS | HELP MY BROTHER | COMPASS |
34 | VARIOUS ARTIST | FOGGY MOUNTAIN SPECIAL – A BLUEGRASS TRIBUTE TO EARL SCRUGGS | ROUNDER |
35 | SHANNON SLAUGHTER | THE SIDEMAN STEPS OUT | ELITE CIRCUIT |
36 | BALSAM RANGE | PAPERTOWN | MOUNTAIN HOME |
37 | KELLER WILLIAMS WITH THE TRAVELIN’ MCCOURYS | PICK | SCIFIDELITY |
38 | CUMBERLAND GAP CONNECTION | A WHOLE LOTTA LONESOME | KINDRED |
39 | MARTY RAYBON | SOUTHERN ROOTS & BRANCHES | RURAL RHYTHM |
40 | BRAND NEW STRINGS | STAY TUNED | RURAL RHYTHM |
41 | KATHY KALLICK | TIME | LIVE OAK |
42 | BOXCARS | THE BOXCARS | MOUNTAIN HOME |
43 | JOHN REISCHMAN & THE JAYBIRDS | VINTAGE UNIQUE | CORVUS |
44 | CAROLINA ROAD | BACK TO MY ROOTS | RURAL RHYTHM |
45 | DARIN & BROOKE ALDRIDGE | SO MUCH IN BETWEEN | MOUNTAIN HOME |
46 | NEWFOUND ROAD | LIVE AT THE DOWN HOME | ROUNDER |
47 | RALPH STANLEY II | BORN TO BE A DRIFTER | STANLEY GENERATION |
48 | CHRIS JONES & THE NIGHT DRIVERS | LOST SOULS & FREE SPIRITS – THE REBEL COLLECTION OLD & NEW | REBEL RECORDS |
49 | NEWTOWN | NEWTOWN | SELF |
50 | TOWN MOUNTAIN | LEAVE THE BOTTLE | PINECASTLE |
51 | I DRAW SLOW | REDHILLS | PINECASTLE |
52 | NOAM PIKELNY | BEAT THE DEVIL AND CARRY A RAIL | COMPASS |
53 | GRASSTOWNE | KICKIN’ UP DUST | RURAL RHYTHM |
54 | TRAMPLED BY TURTLES | STARS AND SATELLITES | BANJODAD |
55 | LARRY SPARKS | ALMOST HOME | ROUNDER |
56 | CHARLIE SIZEMORE | HEARTACHE LOOKING FOR A HOME | ROUNDER |
57 | THE HEATHER BERRY & TONY MABE SHOW | THE HEATHER BERRY & TONY MABE SHOW | MOUNTAIN FEVER |
58 | NOTHIN FANCY | NOTHIN FANCY | VIRGINIA DREAMS |
59 | RALPH STANLEY | A MOTHER’S PRAYER | REBEL |
60 | DEL MCCOURY BAND | OLD MEMORIES – THE SONGS OF BILL MONROE | MCCOURY MUSIC |
61 | THE GRASCALS | DANCE TIL YOUR STOCKINGS ARE HOT AND RAVELIN’ – PRESENT A TRIBUTE TO THE MUSIC OF THE ANDY GRIFFITH SHOW | SAGUARO ROAD |
62 | MILKDRIVE | WAVES | SELF |
63 | DETOUR | A BETTER PLACE | BLUEGRASS AHEAD |
64 | AUDIE BLAYLOCK | HARD COUNTRY | RURAL RHYTHM |
65 | THE ROYS | LONESOME WHISTLE | PEDESTAL RECORDS |
66 | DALE ANN BRADLEY | SOMEWHERE SOUTH OF CRAZY | COMPASS |
67 | WAYNE TAYLOR & APPALOOSA | IT’S GONNA BE A BEAUTIFUL DAY! | RAINCOE MUSIC |
68 | LEFTOVER SALMON | AQUATIC HITCHHIKER | LOS RECORDS |
69 | TERRY BAUCOM | IN A GROOVE | JOHN BOY & BILLY |
70 | DAN CRARY & THUNDERATION | PERFECT STORM | BLUE NIGHT |
71 | EXPEDITION SHOW | THE EXPEDITION SHOW | MOUNTAIN FEVER |
72 | DEHLIA LOW | RAVENS & CROWS | REBEL |
73 | STEVE MARTIN & THE STEEP CANYON RANGERS | RARE BIRD ALERT | ROUNDER |
74 | EDGAR LOUDERMILK | ROADS TRAVELLED | MOUNTAIN FEVER |
75 | MICHELLE NIXON & DRIVE | A PLACE I BELONG | MOUNTAIN FEVER RECORDS |
76 | KEVIN RICHARDSON | KEVIN RICHARDSON | MOUNTAIN FEVER |
77 | DAILEY & VINCENT | THE GOSPEL SIDE OF DAILEY & VINCENT | CRACKER BARREL / ROUNDER |
78 | JIM HURST | INTREPID | NN GUIDO MUSIC |
79 | AUDIE BLAYLOCK & REDLINE | CRYIN’ HEART BLUES | RURAL RHYTHM |
80 | LEE MARCUS | GRANDPA’S POND | SELF |
81 | CARRIE HASSLER | THE DISTANCE | RURAL RHYTHM |
82 | SARAH JAROSZ | FOLLOW ME DOWN | SUGAR HILL |
83 | ACOUSTIC BLUE | BEIN’ COUNTRY | BISHOP HILL |
84 | JOSH WILLIAMS | DOWN HOME | PINECASTLE |
85 | CHRIS THILE & MICHAEL DAVES | SLEEP WITH ONE EYE OPEN | NONESUCH |
86 | CROOKED STILL | FRIENDS OF FALL | SIGNATURE SOUNDS |
87 | LARRY CORDLE | PUD MARCHUM’S HANGIN’ | INDIE |
88 | KENNY SMITH | RETURN | SUGARHILL |
89 | CEDAR HILL | GOTTA THING ABOUT DOORS | BLUE CIRCLE 2010 |
90 | TOMMY WEBB | FROM ROCK-N-ROLL TO BILL MONROE | RURAL RHYTHM |
91 | RHONDA VINCENT | TAKEN | INDIE |
92 | RUSSELL JOHNSON | ANYTIME, ANYPLACE, BUT ONLY YOU | NEW TIME |
93 | CLAY HESS | RAIN | KANG |
94 | FREEMAN & WILLIAMS | FREEMAN & WILLIAMS | MOUNTAIN ROADS |
95 | DOYLE LAWSON & QUICKSILVER | LIGHT ON MY FEET, READY TO FLY | HORIZON |
96 | NIGHTFLYER | NIGHTFLYER | INDIE |
97 | GRASS CATS | THE MOUNTAINS, MY BABY & ME | NEW TIME |
98 | MICHAEL CLEVELAND & FLAMEKEEPER | FIRED UP | ROUNDER RECORDS |
99 | DONNA ULISSE | HOLY WATERS | HADLEY MUSIC GROUP |
100 | NEXT BEST THING | GRASS THAT I’M PLAYIN’ | UPPER MANAGEMENT |
0 Comments