The Top 66 International Bluegrass Chart
Bluegrass music has a new, weekly bluegrass album radio airplay chart. Here every bluegrass broadcaster is invited to join and submit reports to the The Top 66 International Bluegrass Chart, which will be hosted on TheAlternateRoot.com, the largest online Americana music publications with more than 80,000 viewers a week.
The current top 10 list is shown below:
1 | Balsam Range – Trains I Missed |
2 | The Roys – Lonesome Whistle |
3 | Rockin’ Acoustic Circus – Lonestar Lullabye |
4 | Gibson Brothers – Help My Brother |
5 | Audie Blaylock & Redline – I’m Going Back To Old Kentucky |
6 | Larry Sparks – Almost Home |
7 | Ralph Stanley – A Mother’s Prayer |
8 | Randy Waller & The Country Gentleman – One Mile East of Hazel Green |
9 | Various Artists – I’ve Got A Thing About Doors |
10 | Doyle Lawson & Quicksilver – Drive Time |
0 Comments