Do you know any of the National Bluegrass Champions from the past 32 years? If so can you help fill in the gaps?
Lachie Davidson and I are on a mission to collect a comprehensive list of Australian National Bluegrass Champions from the annual Tamworth Country Music Festival over the past 32 years.
The Australian Bluegrass Blog is looking to publish the complete winners list of national picking championships from 1979 through to 2011. There was a period of nine years or so, where the competition lapsed and has only been started again in 2008 as we understand.
With the help of some of the past winners such as Trev Warner, Chris Duffy, Lachie Davidson and Ian Simpson, we have completed some of the table but there are many gaps.
We are also looking for the second and third placings too, so that we can host a complete winners table here on the Australian Bluegrass Blog. Can you fill in the gaps.
Year | Banjo | Guitar | Fiddle | Mandolin |
---|---|---|---|---|
1979 | 1 Chris Duffy | n/a | n/a | n/a |
1980 | 1 Trev Warner | n/a | n/a | n/a |
1981 | 1 Mark Collins | n/a | n/a | n/a |
1982 | 1 Rod McCormack | n/a | 1 Mike Kerin | n/a |
1983 | 1 Ian Simpson | 1 Sam Lemann | 1 Kath Newhook | n/a |
1984 | 1 Rod McCormack | 1 Andrew Clermont 2 Mike Kerin |
1 Mike Kerin | n/a |
1985 | 1 Simon Davey | 1 Andrew Clermont | 1 Donal Baylor | n/a |
1986 | 1 Ian Simpson | 1 Kelvin Nolan | 1 Donal Baylor | n/a |
1987 | 1 Ian Simpson | 1 Andrew Clermont | 1 Tony Fitzgibbon | n/a |
1988 | ||||
1989 | ||||
1990 | 1 Brendan Radford | |||
1991 | ||||
1992 | 1 Brendan Radford | |||
1993 | 1 Brendan Radford | |||
1994 | ||||
1995 | ||||
1996 | 1 Trev Warner | |||
1997 | 1 Trev Warner | |||
2000 | 1 Andy Owens | 1 Jedd Hughes | 1 Hamish Davidson | 1 Jedd Hughes |
2008 | 1 Martin Louis | 1 Robbie Long | 1 Luke Moller | 1 Lachlan Davidson |
2009 | 1 Hamsih Davidson | 1 Innes Campbell | 1 Mike Kerin | 1 Lachlan Davidson |
2010 | 1 George Jackson | 1 Rob Long | 1 George Jackson | 1 Lachlan Davidson |
2011 | 1 Jens Kotch 2 George Jackson 3 Montz Matsumoto |
1 Jamie Clark 2 Innes Campbell 3 Josh Bennett |
1 George Jackson 2 Luke Moller 3 Ashleigh Dallas |
1 Luke Moller 2 Michael Patrick 3 Daniel Watkins |
2012 | ||||
2013 | ||||
2014 | ||||
2015 |
0 Comments